Huawei FusionCharge DC Ultra-Fast Charging 600+720kW
Huawei FusionCharge DC Ultra-Fast Charging is the ultimate solution for highway charging and high-traffic commercial stations. With advanced liquid cooling and modular design from 600+720kW, the system can handle up to 12 simultaneous charges with maximum power of 480kW per outlet.
Product Overview
FusionCharge represents the next generation of charging infrastructure with fully liquid-cooled modules enabling continuous operation at maximum power without derating. The system consists of a Power Unit of 600+720kW that distributes power to up to 12 charging points (Dispensers). The unique reactive power compensation improves grid quality and can even generate revenue by providing grid services. With 96% efficiency and THDi below 5%, the system meets all requirements for integration into modern smart grids. Each dispenser can deliver up to 500A (480kW) with liquid-cooled cables that never get too hot to handle, regardless of charging power or ambient temperature. The advanced dynamic power distribution optimizes charging between all active vehicles automatically. The system is built for Nordic conditions with operating temperature from -35°C to +50°C. MID/LNE certified electricity metering ensures correct billing and compliance with all regulatory requirements. OCPP 2.0.1 support provides future-proof integration with all leading backend systems. With IP55 rating and noise level below 60dB, the system is suitable for installation in all environments, from highway stations to city centers.
Contact us for pricingProduct Information
- Brand:
- Huawei
- Category:
- EV Chargers
Technical Specifications
| System type | Modular DC fast charging system with reactive power compensation |
| Power unit | DS720-720LEUA4 |
| Power configuration | 600kW AC/DC + 720kW DC/DC (total 1320kW) |
| Max dispensers | 12 units |
| Output power per dispenser | Max 480kW (500A at 1000V) |
| Output voltage | 200-1000 Vdc |
| Input voltage | 2 × 400V 3-phase, 5-wire |
| Frequency | 45-66 Hz |
| Max input current | ≤931A at 600kW output |
| Power factor | ≥0.99 (load ≥50%) |
| THDi | ≤5% (load ≥50%) |
| System efficiency | 96% (maximum) |
| AC/DC module | 120kW liquid-cooled modules |
| DC/DC module | 60kW liquid-cooled modules |
| Current ripple | ≤1.5A @<10Hz; ≤6A @<5kHz; ≤9A @<150kHz |
| Voltage ripple | ≤±5V |
| Cooling | Liquid cooling |
| Power unit dimensions | 800 × 1700 × 2150 mm (WxDxH) |
| Power unit weight | <1520 kg (including coolant) |
| Dispenser dimensions | ≤395 × 495 × 2150 mm (WxDxH) |
| Dispenser type 1 | DT500L1-EUA2 (1 gun, liquid-cooled cables) |
| Dispenser type 2 | DT500N2-EUA2 (2 guns, naturally cooled cables) |
| Cable length | 5 meters |
| Dispenser display | Touchscreen |
| Authentication | RFID (ISO/IEC 14443 A/B, ISO/IEC 15693, NFC), Credit card (optional), QR code |
| Communication | 4G, Ethernet, OCPP 2.0.1 |
| Metering | MID/LNE certified |
| Operating temp power unit | -35°C to +50°C |
| Operating temp dispenser | -30°C to +55°C (derating from 40°C) |
| Storage temperature | -40°C to +70°C |
| Humidity | 5-95% RH (non-condensing) |
| Max altitude | ≤4000m (power unit), ≤2000m (dispenser) |
| Protection class | IP55 |
| Noise | ≤55 dB(A) @25°C (silent mode), ≤60 dB(A) @25°C (standard mode) |
| Standby power unit | 35W |
| Standby dispenser | 35W |
| Installation | Floor-mounted |
| Safety features | Overvoltage protection, short circuit protection, ground fault protection, over-temperature protection, leakage current, insulation detection, door opening protection |
| Certifications | IEC 61851-1, IEC 61851-23, IEC 61851-24, IEC 61851-21-2, IEC 62196-1, IEC 62196-3, DIN 70121, ISO15118-2 |
| Warranty | Contact for information |
